Unique KMER
Generated by
UniqueKMER v0.0.1,
command: uniquekmer -f microbal.genomic.fasta -r /haplox/ref/GATK/ucsc.hg38/hg38.fasta -s 5
- AC_000006.1 Human adenovirus D, complete genome (1408 unique) KMER file | Genome file
- AC_000008.1 Human adenovirus 5, complete genome (1137 unique) KMER file | Genome file
- AC_000010.1 Simian adenovirus 21, complete genome (2339 unique) KMER file | Genome file
- AC_000011.1 Simian adenovirus 25, complete genome (1231 unique) KMER file | Genome file
- AC_000017.1 Human adenovirus type 1, complete genome (1080 unique) KMER file | Genome file
- AC_000018.1 Human adenovirus type 7, complete genome (989 unique) KMER file | Genome file
- AC_000019.1 Human adenovirus type 35, complete genome (433 unique) KMER file | Genome file
- AC_000020.1 Canine adenovirus type 2, complete genome (1952 unique) KMER file | Genome file
- AC_000189.1 Porcine adenovirus 3, complete genome (3483 unique) KMER file | Genome file
- AC_000192.1 Murine hepatitis virus strain JHM, complete genome (1472 unique) KMER file | Genome file
- Achromobacter_piechaudii_ATCC_43553_uid46343 (844344 unique) KMER file | Genome file
- Achromobacter_xylosoxidans_C54_uid38739 (860520 unique) KMER file | Genome file
- Acidaminococcus_D21_uid34117 (218989 unique) KMER file | Genome file
- Acinetobacter_ATCC_27244_uid30949 (86901 unique) KMER file | Genome file
- Acinetobacter_RUH2624_uid38511 (192859 unique) KMER file | Genome file
- Acinetobacter_SH024_uid41947 (208334 unique) KMER file | Genome file
- Acinetobacter_baumannii_6013113_uid33017 (1147 unique) KMER file | Genome file
- Acinetobacter_baumannii_6013150_uid33071 (791 unique) KMER file | Genome file
- Acinetobacter_baumannii_6014059_uid33073 (65553 unique) KMER file | Genome file
- Acinetobacter_baumannii_ATCC_19606___CIP_70_34_uid38509 (71694 unique) KMER file | Genome file
- Acinetobacter_calcoaceticus_RUH2202_uid38337 (224574 unique) KMER file | Genome file
- Acinetobacter_haemolyticus_ATCC_19194_uid43187 (87656 unique) KMER file | Genome file
- Acinetobacter_johnsonii_SH046_uid38339 (260735 unique) KMER file | Genome file
- Acinetobacter_junii_SH205_uid38341 (209692 unique) KMER file | Genome file
- Acinetobacter_lwoffii_SH145_uid38343 (257338 unique) KMER file | Genome file
- Acinetobacter_radioresistens_SH164_uid38345 (13593 unique) KMER file | Genome file
- Acinetobacter_radioresistens_SK82_uid34081 (22934 unique) KMER file | Genome file
- Actinobacillus_ureae_ATCC_25976_uid52977 (219755 unique) KMER file | Genome file
- Actinobaculum_massiliae_ACS_171_V_Col2_uid52091 (280336 unique) KMER file | Genome file
- Actinomyces_coleocanis_DSM_15436_uid31427 (185205 unique) KMER file | Genome file
- Actinomyces_graevenitzii_C83_uid38761 (257716 unique) KMER file | Genome file
- Actinomyces_neuii_BVS029A5_uid52975 (270761 unique) KMER file | Genome file
- Actinomyces_odontolyticus_ATCC_17982_uid18171 (146385 unique) KMER file | Genome file
- Actinomyces_odontolyticus_F0309_uid38309 (149640 unique) KMER file | Genome file
- Actinomyces_oral_taxon_170_F0386_uid48493 (337603 unique) KMER file | Genome file
- Actinomyces_oral_taxon_171_F0337_uid43131 (287893 unique) KMER file | Genome file
- Actinomyces_oral_taxon_175_F0384_uid61829 (196036 unique) KMER file | Genome file
- Actinomyces_oral_taxon_178_F0338_uid53009 (369100 unique) KMER file | Genome file
- Actinomyces_oral_taxon_180_F0310_uid53011 (316226 unique) KMER file | Genome file
- Actinomyces_oral_taxon_448_F0400_uid53017 (395696 unique) KMER file | Genome file
- Actinomyces_oral_taxon_848_F0332_uid38311 (367922 unique) KMER file | Genome file
- Actinomyces_oral_taxon_849_F0330_uid39355 (378565 unique) KMER file | Genome file
- Actinomyces_turicensis_ACS_279_V_Col4_uid52101 (262903 unique) KMER file | Genome file
- Actinomyces_urogenitalis_DSM_15434_uid31429 (334350 unique) KMER file | Genome file
- Actinomyces_viscosus_C505_uid38743 (199398 unique) KMER file | Genome file
- Aerococcus_urinae_ACS_120_V_Col10a_uid51073 (146210 unique) KMER file | Genome file
- Aerococcus_viridans_uid38729 (148872 unique) KMER file | Genome file
- Aeromicrobium_marinum_DSM_15272_uid34545 (458806 unique) KMER file | Genome file
- Afipia_broomeae_ATCC_49717_uid52155 (753354 unique) KMER file | Genome file
- Afipia_clevelandensis_ATCC_49720_uid52157 (629425 unique) KMER file | Genome file
- Afipia_felis_ATCC_53690_uid52159 (613091 unique) KMER file | Genome file
- Aggregatibacter_actinomycetemcomitans_Y4_uid67199 (226312 unique) KMER file | Genome file
- Aggregatibacter_aphrophilus_F0387_uid40689 (200803 unique) KMER file | Genome file
- Aggregatibacter_segnis_ATCC_33393_uid53019 (182601 unique) KMER file | Genome file
- Alistipes_HGB5_uid54031 (466963 unique) KMER file | Genome file
- Alistipes_indistinctus_YIT_12060_uid46373 (391613 unique) KMER file | Genome file
- Alistipes_putredinis_DSM_17216_uid19655 (314817 unique) KMER file | Genome file
- Alloiococcus_otitis_ATCC_51267_uid52161 (125036 unique) KMER file | Genome file
- Anaerobaculum_hydrogeniformans_ATCC_BAA_1850_uid33123 (217145 unique) KMER file | Genome file
- Anaerococcus_hydrogenalis_ACS_025_V_Sch4_uid52027 (19540 unique) KMER file | Genome file
- Anaerococcus_hydrogenalis_DSM_7454_uid30747 (18579 unique) KMER file | Genome file
- Anaerococcus_lactolyticus_ATCC_51172_uid30951 (75404 unique) KMER file | Genome file
- Anaerococcus_prevotii_ACS_065_V_Col13_uid52025 (51704 unique) KMER file | Genome file
- Anaerococcus_tetradius_ATCC_35098_uid31433 (66527 unique) KMER file | Genome file
- Anaerococcus_vaginalis_ATCC_51170_uid38727 (35133 unique) KMER file | Genome file
- Anaerofustis_stercorihominis_DSM_17244_uid19657 (128092 unique) KMER file | Genome file
- Anaeroglobus_geminatus_F0357_uid50397 (217823 unique) KMER file | Genome file
- Anaerostipes_3_2_56FAA_uid39999 (65643 unique) KMER file | Genome file
- Anaerostipes_caccae_DSM_14662_uid18213 (76254 unique) KMER file | Genome file
- Anaerostipes_hadrus_DSM_3319_uid38323 (27597 unique) KMER file | Genome file
- Anaerotruncus_colihominis_DSM_17241_uid19659 (430057 unique) KMER file | Genome file
- Arcobacter_butzleri_JV22_uid53195 (26427 unique) KMER file | Genome file
- Atopobium_rimae_ATCC_49626_uid30999 (185079 unique) KMER file | Genome file
- Atopobium_vaginae_DSM_15829_uid31435 (132331 unique) KMER file | Genome file
- Atopobium_vaginae_PB189_T1_4_uid51071 (169402 unique) KMER file | Genome file
- Bacillus_2_A_57_CT2_uid40003 (374433 unique) KMER file | Genome file
- Bacillus_7_6_55CFAA_CT2_uid40005 (339144 unique) KMER file | Genome file
- Bacillus_BT1B_CT2_uid40001 (441500 unique) KMER file | Genome file
- Bacillus_smithii_7_3_47FAA_uid40007 (257826 unique) KMER file | Genome file
- Bacteroides_1_1_14_uid38765 (185730 unique) KMER file | Genome file
- Bacteroides_1_1_30_uid41955 (54530 unique) KMER file | Genome file
- Bacteroides_1_1_6_uid32435 (202718 unique) KMER file | Genome file
- Bacteroides_20_3_uid38767 (14019 unique) KMER file | Genome file
- Bacteroides_2_1_16_uid38347 (30829 unique) KMER file | Genome file
- Bacteroides_2_1_22_uid38349 (137 unique) KMER file | Genome file
- Bacteroides_2_1_33B_uid38351 (95694 unique) KMER file | Genome file
- Bacteroides_2_1_56FAA_uid40013 (35913 unique) KMER file | Genome file
- Bacteroides_2_1_7_uid32437 (215 unique) KMER file | Genome file
- Bacteroides_2_2_4_uid32439 (68339 unique) KMER file | Genome file
- Bacteroides_3_1_19_uid41951 (48049 unique) KMER file | Genome file
- Bacteroides_3_1_23_uid38771 (73950 unique) KMER file | Genome file
- Bacteroides_3_1_33FAA_uid38353 (31037 unique) KMER file | Genome file
- Bacteroides_3_1_40A_uid38773 (27997 unique) KMER file | Genome file
- Bacteroides_3_2_5_uid32441 (29816 unique) KMER file | Genome file
- Bacteroides_4_1_36_uid39357 (40588 unique) KMER file | Genome file
- Bacteroides_4_3_47FAA_uid32443 (22181 unique) KMER file | Genome file
- Bacteroides_9_1_42FAA_uid32445 (28044 unique) KMER file | Genome file
- Bacteroides_D1_uid32447 (562 unique) KMER file | Genome file
- Bacteroides_D20_uid38355 (74562 unique) KMER file | Genome file
- Bacteroides_D22_uid41953 (79567 unique) KMER file | Genome file
- Bacteroides_D2_uid32449 (204580 unique) KMER file | Genome file
- Bacteroides_caccae_ATCC_43185_uid18163 (52963 unique) KMER file | Genome file
- Bacteroides_caccae_CL03T12C61_uid64801 (76813 unique) KMER file | Genome file
- Bacteroides_cellulosilyticus_CL02T12C19_uid64803 (211365 unique) KMER file | Genome file
- Bacteroides_cellulosilyticus_DSM_14838_uid30027 (214737 unique) KMER file | Genome file
- Bacteroides_clarus_YIT_12056_uid48509 (349540 unique) KMER file | Genome file
- Bacteroides_coprocola_DSM_17136_uid20521 (269701 unique) KMER file | Genome file
- Bacteroides_coprophilus_DSM_18228_uid30371 (307460 unique) KMER file | Genome file
- Bacteroides_dorei_5_1_36_D4_uid32451 (38679 unique) KMER file | Genome file
- Bacteroides_dorei_CL02T00C15_uid64805 (273 unique) KMER file | Genome file
- Bacteroides_dorei_CL02T12C06_uid64807 (619 unique) KMER file | Genome file
- Bacteroides_dorei_CL03T12C01_uid64809 (28568 unique) KMER file | Genome file
- Bacteroides_dorei_DSM_17855_uid27831 (42962 unique) KMER file | Genome file
- Bacteroides_eggerthii_1_2_48FAA_uid40009 (76156 unique) KMER file | Genome file
- Bacteroides_eggerthii_DSM_20697_uid27827 (81183 unique) KMER file | Genome file
- Bacteroides_finegoldii_CL09T03C10_uid64831 (216052 unique) KMER file | Genome file
- Bacteroides_finegoldii_DSM_17565_uid27823 (182322 unique) KMER file | Genome file
- Bacteroides_fluxus_YIT_12057_uid48511 (372087 unique) KMER file | Genome file
- Bacteroides_fragilis_3_1_12_uid32433 (404871 unique) KMER file | Genome file
- Bacteroides_fragilis_CL03T00C08_uid64811 (168 unique) KMER file | Genome file
- Bacteroides_fragilis_CL03T12C07_uid64813 (117 unique) KMER file | Genome file
- Bacteroides_fragilis_CL05T00C42_uid64815 (172 unique) KMER file | Genome file
- Bacteroides_fragilis_CL05T12C13_uid64817 (185 unique) KMER file | Genome file
- Bacteroides_fragilis_CL07T00C01_uid64819 (111 unique) KMER file | Genome file
- Bacteroides_fragilis_CL07T12C05_uid64821 (143 unique) KMER file | Genome file
- Bacteroides_intestinalis_DSM_17393_uid20523 (395034 unique) KMER file | Genome file
- Bacteroides_nordii_CL02T12C05_uid64823 (401457 unique) KMER file | Genome file
- Bacteroides_oleiciplenus_YIT_12058_uid46377 (547393 unique) KMER file | Genome file
- Bacteroides_ovatus_3_8_47FAA_uid40011 (72883 unique) KMER file | Genome file
- Bacteroides_ovatus_ATCC_8483_uid18191 (39688 unique) KMER file | Genome file
- Bacteroides_ovatus_CL02T12C04_uid64825 (78110 unique) KMER file | Genome file
- Bacteroides_ovatus_CL03T12C18_uid64827 (81291 unique) KMER file | Genome file
- Bacteroides_plebeius_DSM_17135_uid27829 (329714 unique) KMER file | Genome file
- Bacteroides_salyersiae_CL02T12C01_uid64829 (458346 unique) KMER file | Genome file
- Bacteroides_stercoris_ATCC_43183_uid19859 (326590 unique) KMER file | Genome file
- Bacteroides_uniformis_ATCC_8492_uid18195 (42064 unique) KMER file | Genome file
- Bacteroides_uniformis_CL03T00C23_uid64833 (134 unique) KMER file | Genome file
- Bacteroides_uniformis_CL03T12C37_uid64835 (1503 unique) KMER file | Genome file
- Bacteroides_vulgatus_CL09T03C04_uid64837 (62314 unique) KMER file | Genome file
- Bacteroides_xylanisolvens_CL03T12C04_uid64839 (103564 unique) KMER file | Genome file
- Bacteroidetes_oral_taxon_274_F0058_uid41957 (219672 unique) KMER file | Genome file
- Barnesiella_intestinihominis_YIT_11860_uid46375 (348648 unique) KMER file | Genome file
- Bergeyella_zoohelcum_ATCC_43767_uid52163 (44283 unique) KMER file | Genome file
- Bergeyella_zoohelcum_CCUG_30536_uid52165 (54263 unique) KMER file | Genome file
- Bifidobacterium_12_1_47BFAA_uid41959 (52705 unique) KMER file | Genome file
- Bifidobacterium_adolescentis_L2_32_uid18197 (299025 unique) KMER file | Genome file
- Bifidobacterium_angulatum_DSM_20098___JCM_7096_uid29261 (265141 unique) KMER file | Genome file
- Bifidobacterium_bifidum_NCIMB_41171_uid30055 (304923 unique) KMER file | Genome file
- Bifidobacterium_breve_ACS_071_V_Sch8b_uid51077 (68043 unique) KMER file | Genome file
- Bifidobacterium_breve_DSM_20213___JCM_1192_uid29259 (64357 unique) KMER file | Genome file
- Bifidobacterium_catenulatum_DSM_16992___JCM_1194_uid30749 (197817 unique) KMER file | Genome file
- Bifidobacterium_dentium_ATCC_27678_uid20555 (103180 unique) KMER file | Genome file
- Bifidobacterium_dentium_ATCC_27679_uid51373 (498 unique) KMER file | Genome file
- Bifidobacterium_dentium_JCVIHMP022_uid31395 (1110 unique) KMER file | Genome file
- Bifidobacterium_gallicum_DSM_20093_uid30751 (270713 unique) KMER file | Genome file
- Bifidobacterium_longum_ATCC_55813_uid31437 (51024 unique) KMER file | Genome file
- Bifidobacterium_longum_infantis_CCUG_52486_uid30065 (58320 unique) KMER file | Genome file
- Bifidobacterium_pseudocatenulatum_DSM_20438___JCM_1200_uid30373 (230646 unique) KMER file | Genome file
- Bilophila_4_1_30_uid41961 (286046 unique) KMER file | Genome file
- Bilophila_wadsworthia_3_1_6_uid41963 (271581 unique) KMER file | Genome file
- Blautia_hansenii_DSM_20583_uid30021 (40491 unique) KMER file | Genome file
- Blautia_hydrogenotrophica_DSM_10507_uid21007 (271238 unique) KMER file | Genome file
- Brevibacterium_mcbrellneri_ATCC_49030_uid34583 (340027 unique) KMER file | Genome file
- Brevundimonas_diminuta_470_4_uid67195 (482768 unique) KMER file | Genome file
- Bulleidia_extructa_W1219_uid40673 (83324 unique) KMER file | Genome file
- Burkholderiales_bacterium_1_1_47_uid41965 (67092 unique) KMER file | Genome file
- Butyrivibrio_crossotus_DSM_2876_uid28999 (140613 unique) KMER file | Genome file
- Campylobacter_10_1_50_uid40015 (145560 unique) KMER file | Genome file
- Campylobacter_coli_JV20_uid50513 (59298 unique) KMER file | Genome file
- Campylobacter_gracilis_RM3268_uid31021 (277345 unique) KMER file | Genome file
- Campylobacter_rectus_RM3267_uid31017 (272151 unique) KMER file | Genome file
- Campylobacter_showae_RM3277_uid31019 (225464 unique) KMER file | Genome file
- Campylobacter_upsaliensis_JV21_uid53193 (84984 unique) KMER file | Genome file
- Capnocytophaga_gingivalis_ATCC_33624_uid31387 (151658 unique) KMER file | Genome file
- Capnocytophaga_ochracea_F0287_uid51493 (172190 unique) KMER file | Genome file
- Capnocytophaga_oral_taxon_326_F0382_uid67197 (164428 unique) KMER file | Genome file
- Capnocytophaga_oral_taxon_329_F0087_uid43127 (187595 unique) KMER file | Genome file
- Capnocytophaga_oral_taxon_338_F0234_uid53023 (108685 unique) KMER file | Genome file
- Capnocytophaga_sputigena_ATCC_33612_uid30997 (154199 unique) KMER file | Genome file
- Cardiobacterium_hominis_ATCC_15826_uid37269 (341757 unique) KMER file | Genome file
- Cardiobacterium_valvarum_F0432_uid49689 (328957 unique) KMER file | Genome file
- Catenibacterium_mitsuokai_DSM_15897_uid19923 (120417 unique) KMER file | Genome file
- Centipeda_periodontii_DSM_2778_uid53025 (331447 unique) KMER file | Genome file
- Chryseobacterium_gleum_ATCC_35910_uid30953 (288751 unique) KMER file | Genome file
- Citrobacter_30_2_uid32453 (260756 unique) KMER file | Genome file
- Citrobacter_freundii_4_7_47CFAA_uid46379 (267662 unique) KMER file | Genome file
- Citrobacter_youngae_ATCC_29220_uid28665 (534520 unique) KMER file | Genome file
- Clostridiales_bacterium_1_7_47FAA_uid30067 (518766 unique) KMER file | Genome file
- Clostridiales_genomosp__BVAB3_UPII9_5_uid42555 (177497 unique) KMER file | Genome file
- Clostridium_7_2_43FAA_uid32457 (55882 unique) KMER file | Genome file
- Clostridium_7_3_54FAA_uid40017 (92090 unique) KMER file | Genome file
- Clostridium_D5_uid32459 (423517 unique) KMER file | Genome file
- Clostridium_HGF2_uid54027 (21743 unique) KMER file | Genome file
- Clostridium_L2_50_uid18211 (210713 unique) KMER file | Genome file
- Clostridium_M62_1_uid18205 (294708 unique) KMER file | Genome file
- Clostridium_SS2_1_uid18201 (36527 unique) KMER file | Genome file
- Clostridium_asparagiforme_DSM_15981_uid29263 (689248 unique) KMER file | Genome file
- Clostridium_bartlettii_DSM_16795_uid19661 (69848 unique) KMER file | Genome file
- Clostridium_bolteae_ATCC_BAA_613_uid18165 (460427 unique) KMER file | Genome file
- Clostridium_celatum_DSM_1785_uid30375 (51097 unique) KMER file | Genome file
- Clostridium_citroniae_WAL_17108_uid46385 (509104 unique) KMER file | Genome file
- Clostridium_clostridioforme_2_1_49FAA_uid46389 (383325 unique) KMER file | Genome file
- Clostridium_difficile_002_P50_2011_uid64719 (1107 unique) KMER file | Genome file
- Clostridium_difficile_050_P50_2011_uid64721 (2976 unique) KMER file | Genome file
- Clostridium_difficile_70_100_2010_uid65135 (19137 unique) KMER file | Genome file
- Clostridium_difficile_NAP07_uid31439 (109 unique) KMER file | Genome file
- Clostridium_difficile_NAP08_uid31441 (7660 unique) KMER file | Genome file
- Clostridium_hathewayi_DSM_13479_uid30755 (598791 unique) KMER file | Genome file
- Clostridium_hathewayi_WAL_18680_uid46393 (516497 unique) KMER file | Genome file
- Clostridium_hiranonis_DSM_13275_uid28657 (65212 unique) KMER file | Genome file
- Clostridium_hylemonae_DSM_15053_uid30369 (388514 unique) KMER file | Genome file
- Clostridium_leptum_DSM_753_uid18923 (318254 unique) KMER file | Genome file
- Clostridium_methylpentosum_DSM_5476_uid30029 (366089 unique) KMER file | Genome file
- Clostridium_nexile_DSM_1787_uid28659 (217173 unique) KMER file | Genome file
- Clostridium_perfringens_WAL_14572_uid46397 (40396 unique) KMER file | Genome file
- Clostridium_ramosum_DSM_1402_uid19663 (5371 unique) KMER file | Genome file
- Clostridium_scindens_ATCC_35704_uid18175 (60098 unique) KMER file | Genome file
- Clostridium_spiroforme_DSM_1552_uid18925 (63361 unique) KMER file | Genome file
- Clostridium_sporogenes_ATCC_15579_uid20549 (64307 unique) KMER file | Genome file
- Clostridium_symbiosum_WAL_14163_uid46399 (86662 unique) KMER file | Genome file
- Clostridium_symbiosum_WAL_14673_uid46401 (48767 unique) KMER file | Genome file
- Collinsella_aerofaciens_ATCC_25986_uid18167 (326554 unique) KMER file | Genome file
- Collinsella_intestinalis_DSM_13280_uid29307 (247449 unique) KMER file | Genome file
- Collinsella_stercoris_DSM_13279_uid19665 (331922 unique) KMER file | Genome file
- Collinsella_tanakaei_YIT_12063_uid46403 (335868 unique) KMER file | Genome file
- Coprobacillus_29_1_uid46361 (91090 unique) KMER file | Genome file
- Coprobacillus_3_3_56FAA_uid40019 (17722 unique) KMER file | Genome file
- Coprobacillus_8_2_54BFAA_uid39365 (16492 unique) KMER file | Genome file
- Coprobacillus_D7_uid32495 (10609 unique) KMER file | Genome file
- Coprococcus_comes_ATCC_27758_uid20525 (221206 unique) KMER file | Genome file
- Coprococcus_eutactus_ATCC_27759_uid18187 (210127 unique) KMER file | Genome file
- Corynebacterium_accolens_ATCC_49725_uid31443 (144805 unique) KMER file | Genome file
- Corynebacterium_accolens_ATCC_49726_uid50523 (138936 unique) KMER file | Genome file
- Corynebacterium_ammoniagenes_DSM_20306_uid38319 (350203 unique) KMER file | Genome file
- Corynebacterium_amycolatum_SK46_uid31007 (336165 unique) KMER file | Genome file
- Corynebacterium_aurimucosum_ATCC_700975_uid31451 (349774 unique) KMER file | Genome file
- Corynebacterium_durum_F0235_uid67201 (345371 unique) KMER file | Genome file
- Corynebacterium_efficiens_YS_314_uid34585 (398797 unique) KMER file | Genome file
- Corynebacterium_genitalium_ATCC_33030_uid34587 (325559 unique) KMER file | Genome file
- Corynebacterium_glucuronolyticum_ATCC_51866_uid31549 (79585 unique) KMER file | Genome file
- Corynebacterium_glucuronolyticum_ATCC_51867_uid30957 (73698 unique) KMER file | Genome file
- Corynebacterium_jeikeium_ATCC_43734_uid31445 (317008 unique) KMER file | Genome file
- Corynebacterium_lipophiloflavum_DSM_44291_uid31447 (326539 unique) KMER file | Genome file
- Corynebacterium_matruchotii_ATCC_14266_uid31011 (137957 unique) KMER file | Genome file
- Corynebacterium_matruchotii_ATCC_33806_uid30771 (151589 unique) KMER file | Genome file
- Corynebacterium_pseudogenitalium_ATCC_33035_uid30955 (175424 unique) KMER file | Genome file
- Corynebacterium_striatum_ATCC_6940_uid31449 (347985 unique) KMER file | Genome file
- Corynebacterium_tuberculostearicum_SK141_uid31009 (159283 unique) KMER file | Genome file
- Dermacoccus_Ellin185_uid34079 (477090 unique) KMER file | Genome file
- Desmospora_8437_uid64725 (389555 unique) KMER file | Genome file
- Desulfitobacterium_hafniense_DP7_uid30023 (449141 unique) KMER file | Genome file
- Desulfovibrio_3_1_syn3_uid42529 (80202 unique) KMER file | Genome file
- Desulfovibrio_6_1_46AFAA_uid40021 (107535 unique) KMER file | Genome file
- Desulfovibrio_piger_ATCC_29098_uid18161 (335488 unique) KMER file | Genome file
- Dialister_invisus_DSM_15470_uid33143 (174374 unique) KMER file | Genome file
- Dialister_micraerophilus_DSM_19965_uid53029 (33000 unique) KMER file | Genome file
- Dialister_microaerophilus_UPII_345_E_uid59521 (44306 unique) KMER file | Genome file
- Dialister_succinatiphilus_YIT_11850_uid46405 (201689 unique) KMER file | Genome file
- Dolosigranulum_pigrum_ATCC_51524_uid52171 (145935 unique) KMER file | Genome file
- Dorea_formicigenerans_4_6_53AFAA_uid46407 (112089 unique) KMER file | Genome file
- Dorea_formicigenerans_ATCC_27755_uid18155 (77308 unique) KMER file | Genome file
- Dorea_longicatena_DSM_13814_uid18157 (201845 unique) KMER file | Genome file
- Dysgonomonas_gadei_ATCC_BAA_286_uid46409 (405440 unique) KMER file | Genome file
- Dysgonomonas_mossii_DSM_22836_uid46411 (274154 unique) KMER file | Genome file
- Edwardsiella_tarda_ATCC_23685_uid28661 (471136 unique) KMER file | Genome file
- Eggerthella_1_3_56FAA_uid40023 (79102 unique) KMER file | Genome file
- Eggerthella_HGA1_uid59527 (79798 unique) KMER file | Genome file
- Eikenella_corrodens_ATCC_23834_uid30493 (235092 unique) KMER file | Genome file
- Enhydrobacter_aerosaccus_SK60_uid31335 (253348 unique) KMER file | Genome file
- Enterobacter_cancerogenus_ATCC_35316_uid28663 (539802 unique) KMER file | Genome file
- Enterobacter_hormaechei_ATCC_49162_uid53031 (541448 unique) KMER file | Genome file
- Enterobacteriaceae_bacterium_9_2_54FAA_uid41973 (325739 unique) KMER file | Genome file
- Enterococcus_casseliflavus_ATCC_12755_uid53041 (308007 unique) KMER file | Genome file
- Enterococcus_durans_FB129_CNAB_4_uid52125 (14351 unique) KMER file | Genome file
- Enterococcus_faecalis_ATCC_29200_uid31459 (3560 unique) KMER file | Genome file
- Enterococcus_faecalis_DAPTO_512_uid47125 (70 unique) KMER file | Genome file
- Enterococcus_faecalis_DAPTO_516_uid47127 (105 unique) KMER file | Genome file
- Enterococcus_faecalis_HH22_uid31457 (1180 unique) KMER file | Genome file
- Enterococcus_faecalis_R712_uid42527 (62 unique) KMER file | Genome file
- Enterococcus_faecalis_S613_uid42525 (78 unique) KMER file | Genome file
- Enterococcus_faecalis_TUSoD_Ef11_uid31415 (1248 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0012_uid47145 (20808 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0017_uid47147 (5033 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0027_uid47151 (3269 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0031_uid47153 (931 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0043_uid47155 (5466 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0102_uid47157 (676 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0104_uid30623 (18137 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0109_uid47159 (5084 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0309A_uid47161 (126 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0309B_uid47163 (118 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0312_uid47165 (913 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0411_uid47167 (2656 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0470_uid47169 (7519 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0630_uid47171 (3182 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0635_uid47173 (3822 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0645_uid47175 (5569 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0855_uid47177 (5418 unique) KMER file | Genome file
- Enterococcus_faecalis_TX0860_uid47179 (8555 unique) KMER file | Genome file
- Enterococcus_faecalis_TX1302_uid47181 (2967 unique) KMER file | Genome file
- Enterococcus_faecalis_TX1322_uid31461 (2973 unique) KMER file | Genome file
- Enterococcus_faecalis_TX1341_uid47183 (5003 unique) KMER file | Genome file
- Enterococcus_faecalis_TX1342_uid47185 (9064 unique) KMER file | Genome file
- Enterococcus_faecalis_TX1346_uid47187 (16695 unique) KMER file | Genome file
- Enterococcus_faecalis_TX1467_uid47189 (8912 unique) KMER file | Genome file
- Enterococcus_faecalis_TX2134_uid47191 (6679 unique) KMER file | Genome file
- Enterococcus_faecalis_TX2137_uid47129 (4897 unique) KMER file | Genome file
- Enterococcus_faecalis_TX2141_uid47131 (4528 unique) KMER file | Genome file
- Enterococcus_faecalis_TX4000_uid47133 (1027 unique) KMER file | Genome file
- Enterococcus_faecalis_TX4244_uid47141 (4556 unique) KMER file | Genome file
- Enterococcus_faecalis_TX4248_uid47143 (6702 unique) KMER file | Genome file
- Enterococcus_faecium_DO_uid30627 (13425 unique) KMER file | Genome file
- Enterococcus_faecium_TX0082_uid47193 (6783 unique) KMER file | Genome file
- Enterococcus_faecium_TX0133A_uid47195 (105 unique) KMER file | Genome file
- Enterococcus_faecium_TX0133B_uid47201 (119 unique) KMER file | Genome file
- Enterococcus_faecium_TX0133C_uid47203 (117 unique) KMER file | Genome file
- Enterococcus_faecium_TX0133a01_uid47197 (3222 unique) KMER file | Genome file
- Enterococcus_faecium_TX0133a04_uid47199 (163 unique) KMER file | Genome file
- Enterococcus_faecium_TX1330_uid31463 (132355 unique) KMER file | Genome file
- Enterococcus_italicus_DSM_15952_uid53039 (170908 unique) KMER file | Genome file
- Enterococcus_saccharolyticus_30_1_uid46415 (240178 unique) KMER file | Genome file
- Eremococcus_coleocola_ACS_139_V_Col8_uid54021 (114140 unique) KMER file | Genome file
- Erysipelothrix_rhusiopathiae_ATCC_19414_uid31465 (121125 unique) KMER file | Genome file
- Erysipelotrichaceae_bacterium_21_3_uid39369 (31329 unique) KMER file | Genome file
- Erysipelotrichaceae_bacterium_2_2_44A_uid41983 (133889 unique) KMER file | Genome file
- Erysipelotrichaceae_bacterium_3_1_53_uid39371 (305811 unique) KMER file | Genome file
- Erysipelotrichaceae_bacterium_5_2_54FAA_uid41103 (71323 unique) KMER file | Genome file
- Erysipelotrichaceae_bacterium_6_1_45_uid39373 (50924 unique) KMER file | Genome file
- Escherichia_1_1_43_uid32463 (15027 unique) KMER file | Genome file
- Escherichia_3_2_53FAA_uid32465 (2576 unique) KMER file | Genome file
- Escherichia_4_1_40B_uid32467 (20689 unique) KMER file | Genome file
- Escherichia_coli_4_1_47FAA_uid39385 (71978 unique) KMER file | Genome file
- Escherichia_coli_83972_uid31467 (6412 unique) KMER file | Genome file
